Performance Profile

MON GENERAL

VENUE DATE RACENO CLASS DISTANCE WEIGHT PLACING TIME
CHE 14-10-2023 20 40-65 1100 56 0 0:0:0
CHE 30-09-2023 5 40-65 1200 53.5 9 1:18:535
CHE 13-05-2023 82 20-45 1200 61 1 1:17:681
CHE 15-04-2023 34 40-65 1300 51 7 1:23:680
CHE 01-04-2023 6 40-65 1400 51 9 1:33:122
CHE 25-02-2023 202 40-65 1200 51.5 7 1:14:713
CHE 11-02-2023 177 40-65 1200 52.5 11 1:16:791
CHE 03-02-2023 157 40-65 1100 54 10 1:10:105
CHE 01-05-2022 36 40-65 1200 54.5 7 1:18:286
CHE 14-04-2022 6 40-65 1200 55.5 5 1:15:578
CHE 11-03-2022 174 40-65 1200 57.5 12 1:17:376
CHE 24-02-2022 153 40-65 1000 61 11 1:2:70
CHE 27-01-2022 89 40-65 1200 60.5 11 1:17:432
CHE 13-01-2022 68 40-65 1000 60 2 1:1:77
CHE 16-12-2021 5 40-65 1000 58.5 0 0:0:0
CHE 18-09-2021 102 60-85 1200 53.5 5 1:15:178
CHE 10-09-2021 95 60-85 1000 54.5 4 0:59:664
CHE 19-08-2021 55 60-85 1200 53.5 6 1:14:752
CHE 01-05-2021 40 60-85 1400 55.5 8 1:31:922
CHE 23-04-2021 18 60-85 1200 56 9 1:17:509
HYD 18-01-2021 84 1200 9 1:13:13
HYD 22-11-2020 15 1200 6 1:16:12
HYD 29-12-2019 99 1200 1 1:11:57
HYD 16-10-2019 180 1100 1 1:7:46
HYD 30-09-2019 143 1100 4 1:6:18
HYD 22-09-2019 131 1200 2 1:12:56
HYD 26-08-2019 80 1200 1 1:13:44
HYD 05-08-2019 46 1400 3 1:27:25
HYD 19-07-2019 12 1200 1 1:12:2
HYD 21-01-2019 152 1200 4 1:12:53
MUM 30-12-2018 73 1200 6 13:31:0
HYD 18-11-2018 13 1100 1 1:6:41

Runs Data for MON GENERAL

Runs Wins Second Third Total Stakes
32 6 2 1 0